| 08 Aug 26 | Predictions | Odds | |
| Lausanne-Sport-Young Boys | +2.5 | 1.36 | |
| Orgryte-AIK | +2.5 | 1.57 | |
| Estrela Amadora-Sporting Lisboa | 2 | 1.20 | |
| Viking-Sarpsborg 08 | 1 | 1.36 | |
| AZ Alkmaar-ADO Den Haag | 1 | 1.44 | |
| NEC Nijmegen-Telstar | 1 | 1.40 | |
| Wolfsburg-Kaiserslautern | +2.5 | 1.44 | |
| Karlsruher-Arminia Bielefeld | +2.5 | 1.44 | |
| West Ham Utd.-Portsmouth | 1 | 1.50 | |
| Stoke City-Oldham Athletic | 1 | 1.40 | |
| Leicester City-Northampton Town | 1 | 1.29 | |
| Cardiff City-Swindon Town | 1 | 1.30 | |
| Fylde-Wealdstone | +2.5 | 1.50 |
Free Predictz
Free Soccer Predictions, Free Football Predictions, Soccer Predictions for Today
| 07 Aug 26 | Predictions | Odds | |
| Etoile Carouge – Neuchatel Xamax FC | +2.5 | 1.44 | |
| Stade Lausanne-Ouchy – Rapperswil | +2.5 | 1.40 | |
| Cambuur – Excelsior | +2.5 | 1.60 | |
| Emmen – Roda | +2.5 | 1.53 | |
| Derry City – Sligo Rovers | 1 | 1.36 | |
| Bray Wanderers – Finn Harps | 1 | 1.33 | |
| VfL Bochum – Hertha BSC | +2.5 | 1.60 | |
| Wolves – Port Vale | 1 | 1.33 | |
| Levski Sofia – Lokomotiv Plovdiv | 1 | 1.38 |